Bookmark and Share

Sponsored Listings

65 foreclosures found in SHENANDOAH county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 65 1 2 3    [>]   [>>]
New 21526500 Colley Block Rd Strasburg VA 3 / 2 $125,900 Details
New 21498322 Borum St Strasburg VA 4 / 4 - Details
2010-03-05 19823406 W King St Strasburg VA 4 / 3 $99,680 Details
2010-03-05 21239241 Oxbow Dr Strasburg VA 3 / 4 $169,900 Details
2010-03-05 21498404 Julie Ct Woodstock VA 2 / 3 $99,850 Details
2010-03-04 21494498 Ox Rd Woodstock VA 3 / 1 $92,900 Details
2010-03-03 21309067 Alonzaville Rd Maurertown VA 3 / 1 $105,900 Details
2010-03-03 21151567 Pendleton Ln Strasburg VA 4 / 3 $126,500 Details
2010-03-01 21390460 Tysinger St Mount Jackson VA 3 / 2 $120,900 Details
2010-02-28 21424589 W High St Woodstock VA 3 / 1 $141,500 Details
2010-02-27 21411390 Hollingsworth Rd Woodstock VA 3 / - - Details
2010-02-26 20869143 Rt 698 Off Rt 699 Mount Jackson VA - / - - Details
2010-02-26 18915983 Caverns Rd Quicksburg VA 4 / 3 $179,900 Details
2010-02-23 21338000 Little Sorrel Dr Strasburg VA 3 / - $159,900 Details
2010-02-23 21338968 Tysinger St Mount Jackson VA 3 / 2 $120,900 Details
2010-02-21 20321375 Ash St Strasburg VA 3 / 3 $134,900 Details
2010-02-19 20920607 Saint Luke Rd Woodstock VA 3 / 1 $82,900 Details
2010-02-19 20197742 Aileen Ave Strasburg VA 3 / 2 $106,900 Details
2010-02-18 20311265 Park Ave Woodstock VA 3 / 2 $64,900 Details
2010-02-18 21292949 King St Basye VA 4 / 4 $64,900 Details
2010-02-14 21069472 John Sevier Rd New Market VA - / - $199,000 Details
2010-02-12 19764433 Orkney Grade Mount Jackson VA 3 / 1 $110,000 Details
2010-02-10 21167348 N Massanutten St Strasburg VA 4 / 3 $124,000 Details
2010-02-09 19988803 Jackson St Strasburg VA 2 / 2 $99,900 Details
2010-02-08 21137159 Wissler Rd Mount Jackson VA 3 / 1 - Details